Choosing tray according to cable diagram CALL US NOW

How to choose the tray according to the cables diameter

 Heights= 50mm Heights= 75mm  Heights H= 100mm
Nominal
cross
sectional area 4*....mm2
Approx Overall Diameter mm2   Approx WeightKG/m Approx no.of cables mm  Full load Approx Kn/m  Approx no.of cables mm  Full load Approx Kn/m 

 

Approx no.of
cables mm 

 Full load 
Approx Kn/m

 

 

Cable tray width = 50mm

 6 16 0.43 3 0.01        
10 18.5 0.65 1 0.01        
16 20.9 0.91 1 0.01        

 

Cable tray width= 100mm

  6  16   0.43     9 0.4  10  0.43   10  0.4
  10 18    0.65     7 0.5  6  0.39   6  0.4
  16  20.9    0.91     5 0.5  6  0.55   6  0.5
  35  25.1    1.65     3  0.5  5  0.83   6  0.10
  50  29.3    2.23      2   0.4  3  1.67   3  0.7 
  70  32.9    3.07      2  0.6  5  0.92   3  0.9
  95   37.8    4.18      1  0.8 5  1.25   3  0.13
  120   41.2    5.21    0.5  1  0.52   1  0.5 
  150   45.9    6.40      1     1  0.6 
  185  50.7   7.96           1     1   0.8 
  240  57.5  10.33          1     1   0.10 

 

Cable tray width = 150mm

  6  18   0.43     18 0.8  22  0.9   45  0.19
  10  20.9    0.65     11 0.7  18  0.12   30  0.25
  16  25.1    0.91     9 0.8  12  0.11   26  0.25
  35  29.3    1.65     4  0.7  7  0.12   15  
  50  32.9    2.23      4  0.9  7  1.16   12  
  70  37.8    3.07      3  0.9  5  0.15   12  
  95   18    4.18      3  0.13  5  1.21   7  
  120   41.2    5.21       2  0.10  3  0.16   7    
  150   45.9    6.40      2  0.13   5    
  185   50.7   7.96           2  0.16   3   
  240   57.5  10.33          2  0.21   2  

 

 

Cable tray width = 200mm

  6  18   0.43     27 0.11  34  0.14   45  0.19
  10  20.9    0.65     17 0.11  30  0.20   30  0.25
  16  25.1    0.91      0.14  21  0.19   26  0.25
  35  29.3    1.65     15  0.10  11  0.18   15  
  50  32.9    2.23      6  0.11  9  0.20   12  
  70  37.8    3.07      5  0.15  9  0.28   12  
  95   18    4.18      5  0.17  7  1.29   7  
  120   41.2    5.21      4  0.21  7  0.36   7    
  150   45.9    6.40      4    3  0.19   5    
  185   50.7   7.96           3  0.24   3   
  240   57.5  10.33          2  0.21   2  

 

 
 

Cable tray width = 250mm

  6  18   0.43    36 0.15 46  0.20   63  
  10  20.9    0.65     21 0.14  38  0.25   40  
  16  25.1    0.91     19 0.17  27  0.25   34  
  35  29.3    1.65      8  0.13  15  0.25   21  
  50  32.9    2.23      7  0.16  13  0.29   18  
  70  37.8    3.07      6  0.18  11  0.34   15  
  95   18    4.18      6  0.25  11  0.46   11  
  120   41.2    5.21      5  0.26  9  0.47    9  
  150   45.9    6.40      4  0.26    7    
  185   50.7   7.96           4  0.32    4  
  240   57.5   10.33          3  0.31    3  

 

 
 

Cable tray width = 300mm

  6  16   0.43    45 0.19  58  0.25  81  0.34
  10  18.5    0.65     27 0.18  50  0.33   60  0.39
  16  20.9    0.91     25 0.23  36  0.33   43  0.39
  35  25.1    1.65     10  0.17  19  0.31   27  0.45
  50  29.3    2.23      9  0.20  17  0.38   24  0.53 
  70  32.9    3.07      8  0.25  15  0.46   21  0.64
  95  37.8    4.18      7  0.29  13  0.54   13  0.54
  120   41.2    5.21       6  0.31  11  0.57   11  0.57
  150   45.9    6.40      5  0.32   9    0.58
  185   50.7   7.96           5  0.40  5   0.40
  240   57.5  10.33          4  0.41   4  0.41

 

 
 

Cable tray width = 400mm

  6  16   0.43    66 0.28  82  0.35  117  0.50
  10  18.5    0.65     39 0.25  74  0.48   85  0.55
  16  20.9    0.91     33 0.30  48  0.44   62  0.56
  35  25.1    1.65     14  0.23  27  0.45   39  0.64
  50  29.3    2.23     12  0.27  23  0.51   33  0.73 
  70  32.9    3.07      11  0.34  21  0.64   30  0.92
  95  37.8    4.18      9  0.36  17  0.71   17  0.71
  120   41.2    5.21      8  0.42  15  0.78   15  0.78
  150   45.9    6.40      8  0.51   15  0.96
  185   50.7   7.96           7  0.56    7  0.56
  240   57.5  10.33          6  0.62    6  0.62

 

 
 

Cable tray width = 500mm

  6  16   0.43     84 0.36  110  0.47  159  0.68
  10  18.5    0.65     49 0.32  94  0.61   115  0.75
  16  20.9    0.91     43 0.39  63  0.57   82  0.75
  35  25.1    1.65     18  0.30  35  0.58   51  0.84
  50  29.3    2.23     16  0.36  31  0.69   45  1.00 
  70  32.9    3.07     14  0.43  27  0.83   39  1.20
  95  37.8    4.18     12  0.50  23  0.96   23  0.96
  120   41.2    5.21      11  0.57  2  1.09   21  1.09
  150   45.9    6.40      10  0.64   19  1.22
  185   50.7   7.96           9  0.72   9   0.75
  240   57.5  10.33          8  0.83   8  0.83

 

 
 

Cable tray width = 600mm

  6  16   0.43    102 0.43 134  0.57  195  0.83
  10  18.5    0.65     49 0.32 114  0.74   140  0.91
  16  20.9    0.91     43 0.39  78  0.71   102  0.93
  35  25.1    1.65     18  0.30  43  0.71   63  1.04
  50  29.3    2.23      16  0.36  37  0.82   54  1.20 
  70  32.9    3.07      14  0.43  33  1.01   48  1.47
  95  37.8    4.18      12  0.50  29  1.21   29  1.21
  120   41.2    5.21      11  0.57  25  1.30   25   1.30
  150   45.9    6.40      12  0.77   23   1.47
  185   50.7   7.96           11  0.88   11   0.88
  240   57.5  10.33          9  0.93   9   0.93