Customer Name | End User | Year of Supply | Project Value | Scope of supply | Project Name |
---|---|---|---|---|---|
Enblom | EETC | 2019 | 75,000 | Manufacturing of Marshalling Panels | East Damietta 66/22KV |
Enblom | EETC | 2019 | 1,400,000 | Manufacturing of Main AC/DC panels | East Damietta 66/22KV |
El Sewedy T&D | EETC | 2019 | 2,100,000 | Supply of control Components | Canal Regional Control Centre |
El Sewedy T&D | EETC | 2019 | 3,200,000 | Manufacturing of AC/DC Panels | Canal Regional Control Centre |
Madkour EPC | EETC | 2019 | 180,000 | Manufacturing of Control Consoles desk | S2, S3 Transmission Substations, New Capital |
El Sewedy T&D | EETC | 2019 | 160,000 | Outdoor Lighting Panels | Cairo Capital S1 500/220/66/22KV GIS Project |
United Engineers for Contracting | Western Petrolium Company | 2019 | 200,000 | Outdoor Stainless Steel Lighting Panel | Rehabilitation of Alhamraa Port |
El Sewedy T&D | EETC | 2019 | 860,000 | Manufacturing of Cable Trays / Ladders and Accessories | Development of National Control Center |
El Sewedy T&D | EETC | 2019 | 560,000 | Manufacturing of 380/220VAC Lighting Panels | Cairo Capital S1 500/220/66/22KV GIS Project |
Nile company for construction | Egyptian Military Works | 2019 | 180,000 | Manufacturing of Cable Trays / Ladders and Accessories | HVAC Station 4&5, Kayan |
Veolia Water Technologies | Holding Company for Water and Sewage | 2019 | 900,000 | Manufacturing of Cable Trays / Ladders and Accessories | Gezeret Aldahab Pumping Station |
Veolia Water Technologies | Holding Company for Water and Sewage | 2019 | 240,000 | Manufacturing of Cable Trays / Ladders and Accessories | Ballana Pumping Station, Aswan |
Veolia Water Technologies | Cairo Water Co. | 2019 | 190,000 | 380VAC Main Station Pumps Control Panel | Al Ekhaa Water Pumping Station |
El Sewedy T&D | EETC | 2018 | 325,000 | Manufacturing of Cable Trays / Ladders and Accessories | Cairo Capital S1 500/220/66/22KV GIS Project |
El Sewedy T&D | EETC | 2018 | 200,000 | Manufacturing of Transformers dist. Panel | Cairo Capital S1 500/220/66/22KV GIS Project |
Al Kharafi National | EMAAR | 2018 | 85,000 | Manufacturing of Cable Trays / Ladders and Accessories | Control Room Roof Zahraa Almokattam SS |
Nile company for construction | Egyptian Military Works | 2018 | 188,000 | Manufacturing of Cable Trunks / Ladders and Accessories | "AC Station 4&5 |
Nile company for construction | Egyptian Military Works | 2018 | 85,000 | Manufacturing of Cable Trunks / Ladders and Accessories | Kayan 110 Project" |
Al Kharafi National | EMAAR | 2018 | 105,000 | Manufacturing Of HDG Cable Trays and Accessories | Kayan 110 South |
Madkour EPC | EETC | 2018 | 33,000 | Manufacturing of Substation Automation Console Desk | Zahraa Almokattam 220/22KV GIS SS |
El Sewedy T&D | Adminstrative capital for Urban development | 2018 | 1,950,000 | Manufacturing of AC/DC main distribution panels | Algalala SS |
Nile company for construction | Egyptian Military Works | 2018 | 125,000 | Manufacturing of Cable Trays / Ladders and Accessories | Cairo Capital S1 500/220/66/22KV GIS Project |
Al Kharafi National | EMAAR | 2018 | 130,000 | Manufacturing Of HDG Cable Trays and Accessories | Kayan 110 South |
El Sewedy T&D | Adminstrative capital for Urban development | 2018 | 2,300,000 | Manufacturing of Cable Trays / Ladders and Accessories | Zahraa Almokattam 220/22KV GIS SS |
MAS for contracting | MAS for contracting | 2018 | 450,000 | Manufacturing of Cable Trays / Ladders and Accessories | Cairo Capital S1 500/220/66/22KV GIS Project |
United brothers company | Ministry of communication | 2018 | 110,000 | Manufacturing Of HDG Cable Trays and Accessories | Badr Manufacturing Complex |
Madkour EPC | EETC | 2018 | 33,000 | Manufacturing of SA Consoles | Smart Village |
Giza Systems | EETC | 2018 | 230,000 | Manufacturing of Cable Trays / Ladders and Accessories | Egypt Future SS |
El Sewedy T&D | Egyptian Military Works | 2018 | 128,000 | Manufacturing of Ladders and Accessories | Shabab SS |
El Sewedy T&D | NSPO | 2018 | 65,000 | Manufacturing of Cable Trays / Ladders and Accessories | 110 South SS |
El Sewedy T&D | Egyptian Military Works | 2018 | 160,000 | Manufacturing of Cable Trays / Ladders and Accessories | New Heliopolis SS |
We provide latest technology and highest standards in products, our profile includes Cable Trays and Ladders, Control & Protection Equipments, metering solutions and signaling equipments